Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS01	7/17/2007	86	678945.07	4222820.38	23.7	8.1	21.65	-0.34	1.07	25.42	0.11	0.40	2.01	2.23
DS01	7/17/2007	87	678945.24	4222769.24	57.8	18.1	21.65	-0.34	1.07	62.00	0.11	3.61	4.94	3.37
DS01	7/17/2007	88	678952.81	4222713.20	86.8	14.8	21.65	-0.34	1.07	93.11	0.11	6.34	7.43	5.53
DS01	7/17/2007	89	678947.62	4222667.55	22.5	12.0	21.65	-0.34	1.07	24.13	0.11	0.29	1.91	2.22
DS01	7/17/2007	90	678960.99	4222611.82	38.1	24.2	21.65	-0.34	1.07	40.87	0.11	1.75	3.25	2.51
DS01	7/17/2007	91	678960.64	4222566.22	37.1	26.4	21.65	-0.34	1.07	39.80	0.11	1.66	3.16	2.48
DS01	7/17/2007	92	678963.10	4222503.81	29.1	19.7	21.65	-0.34	1.07	31.21	0.11	0.91	2.47	2.30
DS01	7/17/2007	93	678966.24	4222474.29	31.9	18.1	21.65	-0.34	1.07	34.22	0.11	1.17	2.72	2.36
DS01	7/17/2007	94	679018.29	4222477.02	30.3	20.6	21.65	-0.34	1.07	32.50	0.11	1.02	2.58	2.32
DS01	7/17/2007	95	679021.22	4222527.53	48.9	34.7	21.65	-0.34	1.07	52.45	0.11	2.77	4.17	2.92
DS01	7/17/2007	96	679018.25	4222587.03	51.5	27.4	21.65	-0.34	1.07	55.24	0.11	3.01	4.40	3.04
DS01	7/17/2007	97	679017.24	4222635.70	48.9	33.6	21.65	-0.34	1.07	52.45	0.11	2.77	4.17	2.92
DS01	7/17/2007	98	679013.79	4222692.78	41.6	31.2	21.65	-0.34	1.07	44.62	0.11	2.08	3.55	2.63
DS01	7/17/2007	99	679011.46	4222750.03	40.6	29.1	21.65	-0.34	1.07	43.55	0.11	1.99	3.46	2.59
DS01	7/17/2007	100	679011.41	4222857.86	25.9	9.4	21.65	-0.34	1.07	27.78	0.11	0.61	2.20	2.25
DS01	7/17/2007	101	679063.69	4222865.22	32.0	20.5	21.65	-0.34	1.07	34.33	0.11	1.18	2.72	2.36
DS01	7/17/2007	102	679066.29	4222847.63	26.1	4.9	21.65	-0.34	1.07	28.00	0.11	0.62	2.22	2.26
DS01	7/17/2007	103	679067.33	4222806.81	41.7	30.9	21.65	-0.34	1.07	44.73	0.11	2.09	3.56	2.63
DS01	7/17/2007	104	679070.45	4222757.19	39.3	31.5	21.65	-0.34	1.07	42.16	0.11	1.87	3.35	2.55
DS01	7/17/2007	106	679074.63	4222654.32	27.1	21.7	21.65	-0.34	1.07	29.07	0.11	0.72	2.30	2.27
DS01	7/17/2007	107	679075.60	4222608.04	25.6	21.6	21.65	-0.34	1.07	27.46	0.11	0.58	2.17	2.25
DS01	7/17/2007	108	679078.94	4222542.95	25.8	21.0	21.65	-0.34	1.07	27.67	0.11	0.60	2.19	2.25
DS01	7/17/2007	109	679084.02	4222486.62	16.7	15.6	21.65	-0.34	1.07	17.91	0.11	-0.26	1.41	2.21
DS01	7/17/2007	110	679132.40	4222487.38	16.6	16.7	21.65	-0.34	1.07	17.81	0.11	-0.27	1.40	2.21
DS01	7/17/2007	111	679133.35	4222535.30	23.5	21.2	21.65	-0.34	1.07	25.21	0.11	0.38	1.99	2.23
DS01	7/17/2007	112	679132.53	4222584.02	27.1	25.8	21.65	-0.34	1.07	29.07	0.11	0.72	2.30	2.27
DS01	7/17/2007	113	679130.91	4222636.37	35.2	33.8	21.65	-0.34	1.07	37.76	0.11	1.48	3.00	2.43
DS01	7/17/2007	114	679131.08	4222683.06	30.5	24.4	21.65	-0.34	1.07	32.72	0.11	1.04	2.59	2.33
DS01	7/17/2007	115	679127.49	4222735.74	27.9	27.2	21.65	-0.34	1.07	29.93	0.11	0.79	2.37	2.28
DS01	7/17/2007	116	679124.64	4222787.68	39.8	31.4	21.65	-0.34	1.07	42.69	0.11	1.91	3.39	2.57
DS01	7/17/2007	117	679123.25	4222835.24	32.4	27.1	21.65	-0.34	1.07	34.75	0.11	1.22	2.76	2.37
DS01	7/17/2007	118	679125.32	4222863.96	23.5	22.3	21.65	-0.34	1.07	25.21	0.11	0.38	1.99	2.23
DS01	7/17/2007	119	679180.08	4222864.95	14.9	12.1	21.65	-0.34	1.07	15.98	0.11	-0.43	1.26	2.22
DS01	7/17/2007	120	679183.80	4222816.58	26.5	19.3	21.65	-0.34	1.07	28.43	0.11	0.66	2.25	2.26
DS01	7/17/2007	121	679185.91	4222767.56	26.1	22.4	21.65	-0.34	1.07	28.00	0.11	0.62	2.22	2.26
DS01	7/17/2007	122	679189.19	4222709.24	112.3	29.1	21.65	-0.34	1.07	120.46	0.11	8.73	9.61	8.25
DS01	7/17/2007	123	679192.06	4222644.58	31.1	28.3	21.65	-0.34	1.07	33.36	0.11	1.10	2.65	2.34
DS01	7/17/2007	124	679192.82	4222591.40	40.5	34.3	21.65	-0.34	1.07	43.44	0.11	1.98	3.45	2.59
DS01	7/17/2007	125	679196.03	4222533.70	38.9	33.8	21.65	-0.34	1.07	41.73	0.11	1.83	3.32	2.54
DS01	7/17/2007	126	679195.96	4222492.29	29.3	24.8	21.65	-0.34	1.07	31.43	0.11	0.93	2.49	2.31
